Cheap flights from Salto
The cheapest flights from Salto over the next 2 months, one per destination, starting at US$91.
Cheapest destinations from Salto
| To | Departure | Airline | Price |
|---|---|---|---|
| Montevideo Uruguay | Thu Nov 5th 2026 | Paranair | US$91 |
| Buenos Aires Argentina | Tue Nov 24th 2026 | Paranair, Aerolineas Argentinas | US$198 |
| Córdoba Argentina | Tue Nov 17th 2026 | Paranair, Aerolineas Argentinas, JetSMART | US$227 |
| Rio de Janeiro Brazil | Tue Nov 17th 2026 | JetSMART, Paranair | US$243 |
| Asunción Paraguay | Tue Nov 24th 2026 | Paranair, Aerolineas Argentinas | US$265 |
| Santiago de Chile Chile | Tue Dec 8th 2026 | Sky Airline, Paranair | US$275 |
| Mendoza Argentina | Tue Nov 17th 2026 | JetSMART, Paranair, Aerolineas Argentinas | US$277 |
| Ushuaia Argentina | Sun Dec 13th 2026 | JetSMART, Paranair, Aerolineas Argentinas | US$288 |
| Rosario Argentina | Tue Nov 24th 2026 | Paranair, Aerolineas Argentinas | US$304 |
| Curitiba Brazil | Tue Dec 8th 2026 | Paranair, JetSMART, Azul | US$306 |
| Porto Alegre Brazil | Sun Dec 13th 2026 | Paranair, Azul | US$309 |
| Río Grande Argentina | Tue Nov 3rd 2026 | Paranair, Aerolineas Argentinas | US$310 |
| Santa Cruz de la Sierra Bolivia | Thu Nov 26th 2026 | Paranair, Aerolineas Argentinas | US$313 |
| Neuquén Argentina | Tue Nov 17th 2026 | Aerolineas Argentinas, JetSMART, Paranair | US$315 |
| São Paulo Brazil | Thu Nov 26th 2026 | Paranair, Gol Transportes Aéreos | US$329 |
| Punta del Este Uruguay | Tue Dec 8th 2026 | Aerolineas Argentinas, Paranair | US$346 |
| El Calafate Argentina | Thu Dec 10th 2026 | Paranair, Aerolineas Argentinas | US$352 |
| Palmas Brazil | Tue Nov 24th 2026 | Paranair, JetSMART, Azul | US$354 |
| Maceió Brazil | Tue Dec 8th 2026 | Paranair, JetSMART, Gol Transportes Aéreos | US$369 |
| Florianópolis Brazil | Tue Dec 8th 2026 | Gol Transportes Aéreos, Paranair, JetSMART | US$397 |
| João Pessoa, Paraíba Brazil | Tue Nov 17th 2026 | Paranair, JetSMART, Gol Transportes Aéreos | US$397 |
| Ilhéus Brazil | Tue Dec 8th 2026 | JetSMART, Azul, Paranair | US$399 |
| Recife Brazil | Tue Nov 24th 2026 | Paranair, JetSMART, Azul | US$410 |
| Manaus Brazil | Tue Nov 24th 2026 | Paranair, JetSMART, Azul | US$415 |
Airports in and near Salto
Airports in Salto
- Nueva Hesperides International Airport (STY)
Other airports near Salto
- Ruben Berta International (URG) · 225 km from Salto
- General Justo José de Urquiza (PRA) · 299 km from Salto
Flights from Salto: frequently asked questions
Where can I fly cheaply from Salto?
Right now the cheapest destinations from Salto include Montevideo (US$91), Buenos Aires (US$198), Córdoba (US$227), Rio de Janeiro (US$243), Asunción (US$265).
What are the most popular routes from Salto?
Popular destinations from Salto include Tokyo, Australia.
Which airports are in Salto?
The airport in Salto is Nueva Hesperides International Airport (STY).
Which other airports are near Salto?
Other airports within reach of Salto: Ruben Berta International (URG), 225 km away, General Justo José de Urquiza (PRA), 299 km away.